Find your county
Jump to a region: Dallas–Fort Worth · Houston and the Gulf Coast · Austin and Central Texas · San Antonio and the Hill Country · Rio Grande Valley · Coastal Bend and South Texas · El Paso and Far West Texas · West Texas · Panhandle and South Plains · Abilene and Wichita Falls · East Texas · Southeast Texas and the Piney Woods
Plans open to everyone are Medicare Advantage plans, with or without drug coverage, that anyone with Medicare in the county can join. Source: CMS Landscape files, 2026 and 2027.
Dallas–Fort Worth
The Dallas–Fort Worth area and North Texas.
| County | Largest towns | Plans open to everyone | Change from 2026 | Special needs plans |
|---|---|---|---|---|
| Collin County | Plano, McKinney | 40 | -19 | 41 |
| Cooke County | Gainesville, Muenster | 31 | -5 | 28 |
| Dallas County | Dallas, Irving | 42 | -16 | 42 |
| Denton County | Denton, Lewisville | 32 | -11 | 35 |
| Ellis County | Waxahachie, Midlothian | 32 | -3 | 27 |
| Erath County | Stephenville, Dublin | 22 | -3 | 16 |
| Fannin County | Bonham, Leonard | 26 | -5 | 22 |
| Grayson County | Sherman, Denison | 30 | -10 | 26 |
| Hood County | Granbury, DeCordova | 26 | -4 | 23 |
| Hunt County | Greenville, Commerce | 19 | -7 | 22 |
| Johnson County | Burleson, Cleburne | 38 | -8 | 33 |
| Kaufman County | Forney, Terrell | 22 | -13 | 24 |
| Navarro County | Corsicana, Kerens | 33 | -3 | 25 |
| Palo Pinto County | Mineral Wells, Graford | 17 | -5 | 18 |
| Parker County | Weatherford, Willow Park | 34 | -5 | 28 |
| Rockwall County | Rockwall, Fate | 33 | -7 | 32 |
| Somervell County | Glen Rose | 25 | -3 | 21 |
| Tarrant County | Fort Worth, Arlington | 40 | -13 | 43 |
| Wise County | Decatur, Bridgeport | 33 | -6 | 34 |
Houston and the Gulf Coast
The Houston area and the upper Gulf Coast.
| County | Largest towns | Plans open to everyone | Change from 2026 | Special needs plans |
|---|---|---|---|---|
| Austin County | Sealy, Bellville | 23 | -6 | 27 |
| Brazoria County | Pearland, Alvin | 35 | -8 | 28 |
| Chambers County | Mont Belvieu, Baytown | 29 | -5 | 34 |
| Colorado County | Columbus, Eagle Lake | 18 | -6 | 19 |
| Fort Bend County | Sugar Land, Missouri City | 40 | -14 | 43 |
| Galveston County | League City, Texas City | 33 | -13 | 31 |
| Harris County | Houston, Pasadena | 49 | -20 | 50 |
| Liberty County | Dayton, Cleveland | 38 | -10 | 35 |
| Matagorda County | Bay City, Palacios | 16 | -10 | 24 |
| Montgomery County | Conroe, Willis | 43 | -10 | 36 |
| Walker County | Huntsville, New Waverly | 27 | -7 | 22 |
| Waller County | Prairie View, Hempstead | 25 | -9 | 25 |
| Wharton County | El Campo, Wharton | 24 | -7 | 27 |
Austin and Central Texas
Central Texas, from Austin to Waco and Bryan–College Station.
| County | Largest towns | Plans open to everyone | Change from 2026 | Special needs plans |
|---|---|---|---|---|
| Bastrop County | Bastrop, Elgin | 25 | -8 | 17 |
| Bell County | Killeen, Temple | 21 | -6 | 17 |
| Blanco County | Johnson City, Blanco | 30 | -7 | 24 |
| Bosque County | Clifton, Meridian | 22 | -10 | 16 |
| Brazos County | College Station, Bryan | 19 | -11 | 12 |
| Burleson County | Caldwell, Somerville | 20 | -7 | 21 |
| Burnet County | Marble Falls, Burnet | 26 | -13 | 28 |
| Caldwell County | Lockhart, Luling | 31 | -11 | 27 |
| Coryell County | Copperas Cove, Gatesville | 24 | -8 | 18 |
| Falls County | Marlin, Rosebud | 22 | -4 | 19 |
| Fayette County | La Grange, Schulenburg | 24 | same | 21 |
| Freestone County | Teague, Fairfield | 23 | -1 | 21 |
| Grimes County | Navasota, Plantersville | 25 | -7 | 23 |
| Hamilton County | Hamilton, Hico | 23 | -8 | 17 |
| Hays County | San Marcos, Kyle | 31 | -7 | 26 |
| Hill County | Hillsboro, Whitney | 25 | -6 | 20 |
| Lampasas County | Lampasas, Kempner | 29 | -6 | 29 |
| Lee County | Giddings, Lexington | 25 | -9 | 25 |
| Leon County | Buffalo, Centerville | 22 | same | 23 |
| Limestone County | Mexia, Groesbeck | 17 | -3 | 15 |
| Llano County | Horseshoe Bay, Llano | 29 | -4 | 23 |
| Madison County | Madisonville, Midway | 21 | +1 | 21 |
| McLennan County | Waco, Hewitt | 25 | -3 | 19 |
| Milam County | Rockdale, Cameron | 30 | -6 | 24 |
| Mills County | Goldthwaite, Mullin | 25 | -5 | 22 |
| Robertson County | Hearne, Franklin | 21 | +2 | 21 |
| San Saba County | San Saba, Richland Springs | 22 | -1 | 22 |
| Travis County | Austin, Pflugerville | 28 | -4 | 28 |
| Washington County | Brenham, Burton | 27 | -2 | 21 |
| Williamson County | Round Rock, Georgetown | 35 | -8 | 29 |
San Antonio and the Hill Country
The San Antonio area and the southern Hill Country.
| County | Largest towns | Plans open to everyone | Change from 2026 | Special needs plans |
|---|---|---|---|---|
| Atascosa County | Pleasanton, Jourdanton | 39 | -10 | 35 |
| Bandera County | Bandera | 39 | -12 | 36 |
| Bexar County | San Antonio, Converse | 48 | -11 | 50 |
| Calhoun County | Port Lavaca, Seadrift | 14 | -6 | 19 |
| Comal County | New Braunfels, Bulverde | 41 | -11 | 42 |
| DeWitt County | Cuero, Yoakum | 14 | -7 | 14 |
| Dimmit County | Carrizo Springs, Asherton | 15 | -5 | 18 |
| Edwards County | Rocksprings | 13 | -4 | 15 |
| Frio County | Pearsall, Dilley | 23 | -4 | 25 |
| Gillespie County | Fredericksburg | 26 | -4 | 19 |
| Goliad County | Goliad | 17 | -4 | 26 |
| Gonzales County | Gonzales, Nixon | 28 | -5 | 26 |
| Guadalupe County | Seguin, Cibolo | 40 | -9 | 39 |
| Jackson County | Edna, Ganado | 12 | -5 | 19 |
| Karnes County | Karnes City, Kenedy | 19 | -5 | 26 |
| Kendall County | Boerne, Fair Oaks Ranch | 39 | -12 | 35 |
| Kerr County | Kerrville, Ingram | 17 | -3 | 22 |
| Kinney County | Brackettville, Spofford | 11 | -5 | 15 |
| La Salle County | Cotulla, Encinal | 18 | -4 | 23 |
| Lavaca County | Yoakum, Hallettsville | 12 | -5 | 20 |
| Maverick County | Eagle Pass | 20 | -8 | 17 |
| Medina County | Hondo, Devine | 41 | -12 | 36 |
| Real County | Camp Wood, Leakey | 20 | -1 | 21 |
| Uvalde County | Uvalde, Sabinal | 19 | +2 | 17 |
| Val Verde County | Del Rio | 15 | +2 | 13 |
| Victoria County | Victoria | 20 | +1 | 18 |
| Wilson County | Floresville, Poth | 40 | -12 | 35 |
| Zavala County | Crystal City | 21 | -6 | 15 |
Rio Grande Valley
The Rio Grande Valley at the southern tip of Texas.
| County | Largest towns | Plans open to everyone | Change from 2026 | Special needs plans |
|---|---|---|---|---|
| Cameron County | Brownsville, Harlingen | 34 | -13 | 34 |
| Hidalgo County | McAllen, Edinburg | 35 | -12 | 36 |
| Starr County | Rio Grande City, Roma | 22 | -7 | 22 |
| Willacy County | Raymondville, Lyford | 34 | -17 | 32 |
Coastal Bend and South Texas
The Coastal Bend and South Texas, from Corpus Christi to Laredo.
| County | Largest towns | Plans open to everyone | Change from 2026 | Special needs plans |
|---|---|---|---|---|
| Aransas County | Rockport, Fulton | 26 | -11 | 26 |
| Bee County | Beeville | 25 | -13 | 26 |
| Brooks County | Falfurrias | 17 | -7 | 24 |
| Duval County | San Diego, Freer | 14 | -8 | 19 |
| Jim Hogg County | — | 17 | -9 | 22 |
| Jim Wells County | Alice, Premont | 25 | -14 | 27 |
| Kenedy County | — | 8 | -9 | 19 |
| Kleberg County | Kingsville, Corpus Christi | 25 | -14 | 26 |
| Live Oak County | George West, Three Rivers | 14 | -5 | 15 |
| McMullen County | — | 11 | -4 | 20 |
| Nueces County | Corpus Christi, Robstown | 31 | -12 | 27 |
| Refugio County | Refugio, Woodsboro | 15 | -6 | 26 |
| San Patricio County | Portland, Ingleside | 20 | -12 | 22 |
| Webb County | Laredo, Rio Bravo | 28 | -13 | 25 |
| Zapata County | — | 19 | -6 | 21 |
El Paso and Far West Texas
El Paso and Far West Texas along the Rio Grande.
| County | Largest towns | Plans open to everyone | Change from 2026 | Special needs plans |
|---|---|---|---|---|
| Brewster County | Alpine | 4 | -4 | 5 |
| Culberson County | Van Horn | 4 | -7 | 8 |
| El Paso County | El Paso, Socorro | 42 | -10 | 47 |
| Hudspeth County | Dell City | 22 | -2 | 29 |
| Jeff Davis County | Valentine | 4 | -2 | 8 |
| Presidio County | Presidio, Marfa | 5 | -3 | 5 |
West Texas
West Texas, from the Permian Basin to the Concho Valley and the Big Bend.
| County | Largest towns | Plans open to everyone | Change from 2026 | Special needs plans |
|---|---|---|---|---|
| Andrews County | Andrews | 10 | -5 | 13 |
| Coke County | Robert Lee, Bronte | 9 | -4 | 9 |
| Concho County | Eden, Paint Rock | 9 | -4 | 11 |
| Crane County | Crane | 5 | -6 | 9 |
| Crockett County | — | 5 | same | 8 |
| Ector County | Odessa, Goldsmith | 18 | -6 | 17 |
| Glasscock County | — | 6 | -7 | 7 |
| Howard County | Big Spring, Coahoma | 15 | -7 | 15 |
| Irion County | Mertzon | 8 | -3 | 9 |
| Kimble County | Junction | 4 | -8 | 7 |
| Loving County | — | 4 | -7 | 8 |
| Martin County | Stanton, Ackerly | 12 | -10 | 12 |
| Mason County | Mason | 10 | -2 | 15 |
| McCulloch County | Brady, Melvin | 7 | -6 | 10 |
| Menard County | Menard | 5 | -6 | 9 |
| Midland County | Midland, Odessa | 17 | -4 | 18 |
| Pecos County | Fort Stockton, Iraan | 8 | -5 | 10 |
| Reagan County | Big Lake | 5 | -3 | 9 |
| Reeves County | Town of Pecos, Balmorhea | 7 | -4 | 10 |
| Schleicher County | Eldorado | 8 | -7 | 10 |
| Sterling County | Sterling City | 6 | -8 | 7 |
| Sutton County | Sonora | 5 | -5 | 8 |
| Terrell County | — | 4 | same | 5 |
| Tom Green County | San Angelo | 13 | -5 | 18 |
| Upton County | McCamey, Rankin | 5 | -6 | 9 |
| Ward County | Monahans, Thorntonville | 7 | -1 | 10 |
| Winkler County | Kermit, Wink | 4 | -4 | 8 |
Panhandle and South Plains
The Panhandle and the South Plains, around Amarillo and Lubbock.
| County | Largest towns | Plans open to everyone | Change from 2026 | Special needs plans |
|---|---|---|---|---|
| Armstrong County | Claude | 15 | -9 | 13 |
| Bailey County | Muleshoe | 8 | -3 | 11 |
| Borden County | — | 6 | -8 | 10 |
| Briscoe County | Silverton, Quitaque | 7 | -8 | 8 |
| Carson County | Panhandle, White Deer | 13 | -4 | 18 |
| Castro County | Dimmitt, Hart | 8 | -8 | 13 |
| Childress County | Childress | 4 | -6 | 5 |
| Cochran County | Morton, Whiteface | 5 | -1 | 11 |
| Collingsworth County | Wellington, Dodson | 4 | same | 6 |
| Crosby County | Ralls, Crosbyton | 15 | -9 | 17 |
| Dallam County | Dalhart, Texline | 5 | -1 | 9 |
| Dawson County | Lamesa, Ackerly | 10 | -8 | 14 |
| Deaf Smith County | Hereford | 16 | -5 | 19 |
| Dickens County | Spur, Dickens | 9 | -3 | 10 |
| Donley County | Clarendon, Howardwick | 4 | -3 | 7 |
| Floyd County | Floydada, Lockney | 10 | -8 | 15 |
| Gaines County | Seminole, Seagraves | 4 | same | 5 |
| Garza County | Post | 14 | -8 | 18 |
| Gray County | Pampa, McLean | 15 | -1 | 16 |
| Hale County | Plainview, Abernathy | 15 | -6 | 17 |
| Hall County | Memphis, Turkey | 8 | -7 | 11 |
| Hansford County | Spearman, Gruver | 5 | -6 | 12 |
| Hartley County | Dalhart, Channing | 9 | -6 | 11 |
| Hemphill County | Canadian | 4 | same | 5 |
| Hockley County | Levelland, Sundown | 14 | -6 | 17 |
| Hutchinson County | Borger, Fritch | 10 | -6 | 18 |
| King County | — | 4 | -4 | 8 |
| Lamb County | Littlefield, Olton | 14 | -6 | 17 |
| Lipscomb County | Booker, Follett | 4 | same | 5 |
| Lubbock County | Lubbock, Wolfforth | 20 | -9 | 18 |
| Lynn County | Tahoka, O'Donnell | 16 | -8 | 17 |
| Moore County | Dumas, Cactus | 13 | -6 | 17 |
| Motley County | Matador, Roaring Springs | 6 | -6 | 10 |
| Ochiltree County | Perryton, Booker | 4 | same | 5 |
| Oldham County | Vega, Adrian | 5 | -6 | 9 |
| Parmer County | Friona, Bovina | 4 | same | 5 |
| Potter County | Amarillo, Bishop Hills | 24 | -9 | 20 |
| Randall County | Amarillo, Canyon | 24 | -9 | 18 |
| Roberts County | Miami | 5 | -6 | 12 |
| Sherman County | Stratford, Texhoma | 5 | -6 | 9 |
| Swisher County | Tulia, Kress | 10 | -8 | 15 |
| Terry County | Brownfield, Meadow | 14 | -8 | 17 |
| Wheeler County | Shamrock, Wheeler | 5 | -4 | 8 |
| Yoakum County | Denver City, Plains | 5 | -6 | 9 |
Abilene and Wichita Falls
North Central Texas and the Big Country, around Abilene and Wichita Falls.
| County | Largest towns | Plans open to everyone | Change from 2026 | Special needs plans |
|---|---|---|---|---|
| Archer County | Holliday, Archer City | 10 | -5 | 14 |
| Baylor County | Seymour | 8 | -7 | 14 |
| Brown County | Brownwood, Early | 7 | -1 | 11 |
| Callahan County | Clyde, Baird | 10 | -1 | 10 |
| Clay County | Henrietta, Petrolia | 11 | -4 | 16 |
| Coleman County | Coleman, Santa Anna | 10 | -8 | 10 |
| Comanche County | Comanche, De Leon | 8 | -1 | 12 |
| Cottle County | Paducah | 4 | -1 | 8 |
| Eastland County | Cisco, Eastland | 17 | -1 | 14 |
| Fisher County | Rotan, Roby | 6 | -8 | 9 |
| Foard County | Crowell | 4 | -6 | 5 |
| Hardeman County | Quanah, Chillicothe | 4 | -3 | 5 |
| Haskell County | Haskell, Rule | 8 | -6 | 10 |
| Jack County | Jacksboro, Bryson | 15 | -7 | 17 |
| Jones County | Abilene, Stamford | 10 | -1 | 13 |
| Kent County | Jayton | 6 | -8 | 7 |
| Knox County | Munday, Knox City | 5 | -6 | 8 |
| Mitchell County | Colorado City, Loraine | 4 | -3 | 7 |
| Montague County | Bowie, Nocona | 25 | -7 | 22 |
| Nolan County | Sweetwater, Roscoe | 11 | -3 | 11 |
| Runnels County | Ballinger, Winters | 8 | -7 | 11 |
| Scurry County | Snyder | 4 | same | 5 |
| Shackelford County | Albany, Moran | 12 | -8 | 10 |
| Stephens County | Breckenridge | 9 | -6 | 11 |
| Stonewall County | Aspermont | 5 | -6 | 8 |
| Taylor County | Abilene, Merkel | 10 | -2 | 9 |
| Throckmorton County | Throckmorton, Woodson | 11 | -6 | 11 |
| Wichita County | Wichita Falls, Burkburnett | 8 | -2 | 9 |
| Wilbarger County | Vernon | 8 | same | 7 |
| Young County | Graham, Olney | 7 | -7 | 11 |
East Texas
Northeast Texas, around Tyler, Longview and Texarkana.
| County | Largest towns | Plans open to everyone | Change from 2026 | Special needs plans |
|---|---|---|---|---|
| Anderson County | Palestine, Elkhart | 21 | -7 | 26 |
| Bowie County | Texarkana, Wake Village | 15 | -9 | 15 |
| Camp County | Pittsburg, Rocky Mound | 11 | -11 | 13 |
| Cass County | Atlanta, Linden | 18 | -5 | 24 |
| Cherokee County | Jacksonville, Rusk | 17 | -5 | 19 |
| Delta County | Cooper, Pecan Gap | 18 | -7 | 18 |
| Franklin County | Mount Vernon, Winnsboro | 14 | -3 | 20 |
| Gregg County | Longview, Kilgore | 25 | -8 | 25 |
| Harrison County | Marshall, Hallsville | 27 | -4 | 27 |
| Henderson County | Athens, Gun Barrel City | 19 | -17 | 17 |
| Hopkins County | Sulphur Springs, Como | 13 | -8 | 14 |
| Lamar County | Paris, Reno | 14 | -5 | 16 |
| Marion County | Jefferson | 15 | -4 | 21 |
| Morris County | Daingerfield, Naples | 14 | -8 | 21 |
| Panola County | Carthage, Beckville | 18 | -7 | 21 |
| Rains County | Emory, East Tawakoni | 14 | -4 | 18 |
| Red River County | Clarksville, Bogata | 14 | -11 | 16 |
| Rusk County | Henderson, Kilgore | 25 | -8 | 29 |
| Smith County | Tyler, Whitehouse | 25 | -8 | 24 |
| Titus County | Mount Pleasant, Talco | 14 | -8 | 20 |
| Upshur County | Gilmer, Gladewater | 24 | -5 | 31 |
| Van Zandt County | Canton, Wills Point | 32 | -8 | 33 |
| Wood County | Mineola, Winnsboro | 21 | -5 | 24 |
Southeast Texas and the Piney Woods
Southeast Texas and the Piney Woods, from Beaumont to Lufkin.
| County | Largest towns | Plans open to everyone | Change from 2026 | Special needs plans |
|---|---|---|---|---|
| Angelina County | Lufkin, Hudson | 19 | -1 | 18 |
| Hardin County | Lumberton, Silsbee | 35 | -11 | 31 |
| Houston County | Crockett, Grapeland | 15 | -2 | 19 |
| Jasper County | Jasper, Kirbyville | 21 | same | 26 |
| Jefferson County | Beaumont, Port Arthur | 38 | -14 | 35 |
| Nacogdoches County | Nacogdoches, Garrison | 22 | -4 | 22 |
| Newton County | Newton | 11 | -4 | 16 |
| Orange County | Orange, Bridge City | 29 | -11 | 30 |
| Polk County | Livingston, Onalaska | 25 | -2 | 24 |
| Sabine County | Hemphill, Pineland | 10 | -1 | 9 |
| San Augustine County | San Augustine, Broaddus | 13 | -5 | 13 |
| San Jacinto County | Shepherd, Coldspring | 35 | -6 | 30 |
| Shelby County | Center, Timpson | 14 | -5 | 9 |
| Trinity County | Trinity, Groveton | 15 | -4 | 16 |
| Tyler County | Woodville, Ivanhoe | 26 | -5 | 25 |